KOTECH KOE II Series | Two-Stage High-Efficiency Screw Air Compressor
The KOE II Series combines Kotech's latest screw technology with high-performance motors. Designed for maximum reliability and energy savings, it provides a stable compressed air supply for general manufacturing and heavy industrial applications.
Send your required air delivery and working pressure. Our engineering team will provide a tailored KOE II configuration and a competitive quote within 24 hours.
Core Metrics for Decision Makers
Key engineering specifications of the KOE II Series to help you quickly verify the right fit for your facility.
Why KOE II Series Wins Industrial Preference
Focus on energy efficiency, structural durability, and smart control to provide a robust air solution that lowers total cost of ownership while maximizing production uptime.
What Industrial Buyers Usually Worry About
- Rising energy costs eating into manufacturing profit margins
- Unscheduled downtime caused by unreliable compressor components
- High maintenance frequency and expensive replacement parts
- Insufficient air pressure stability affecting production quality
- Inadequate technical support for complex system installations
How KOE II Series Solves These Challenges
- Optimized power-to-air ratio delivers more airflow with less energy
- Global brand components like SKF bearings ensure industrial-grade reliability
- Standardized consumables and simple layout for low-cost, fast maintenance
- Precision pressure control system maintains stable output for sensitive tools
- Expert engineering team provides full system matching and lifetime support
Best-Fit Industries for KOE II Series
Engineered for stability and high output, the KOE II Series is the preferred choice for facilities requiring a constant and reliable 24/7 compressed air supply.
KOE II Series Technical Data Chart
Compare detailed metrics of the KOE II Series models to find the perfect balance of power, pressure, and airflow for your specific operational needs.
| Model | Working Pressure(psig) | Working Pressure(bar) | Air Delivery(cfm) | Air Delivery(m3/min) | Motor Power(kw) | Dimension(mm)-L | Dimension(mm)-W | Dimension(mm)-H | Weight(kg) | Output pipe Diameter |
|---|---|---|---|---|---|---|---|---|---|---|
| KOE-55II | 87 | 6 | 402.9 | 11.41 | 55 | 3555 | 1580 | 1800 | 2230 | DN65 |
| KOE-55II | 116 | 8 | 399.0 | 11.3 | 55 | 3555 | 1580 | 1800 | 2230 | DN65 |
| KOE-55II | 138 | 9.5 | 397.6 | 11.26 | 55 | 3555 | 1580 | 1800 | 2230 | DN65 |
| KOE-55II VSD | 87 | 6 | 166.0-402.9 | 4.7-11.41 | 55 | 3555 | 1580 | 1800 | 2390 | DN65 |
| KOE-55II VSD | 116 | 8 | 159.6-399.0 | 4.52-11.3 | 55 | 3555 | 1580 | 1800 | 2390 | DN65 |
| KOE-55II VSD | 138 | 9.5 | 158.9-397.6 | 4.5-11.26 | 55 | 3555 | 1580 | 1800 | 2390 | DN65 |
| KOE-75II | 87 | 6 | 551.5 | 15.62 | 75 | 3555 | 1580 | 1800 | 2350 | DN65 |
| KOE-75II | 116 | 8 | 546.2 | 15.47 | 75 | 3555 | 1580 | 1800 | 2350 | DN65 |
| KOE-75II | 138 | 9.5 | 536.7 | 15.2 | 75 | 3555 | 1580 | 1800 | 2350 | DN65 |
| KOE-75II | 181 | 12.5 | 420.2 | 11.9 | 75 | 3555 | 1580 | 1800 | 2350 | DN65 |
| KOE-75II VSD | 87 | 6 | 220.7-551.5 | 6.25-15.62 | 75 | 3555 | 1580 | 1800 | 2405 | DN65 |
| KOE-75II VSD | 116 | 8 | 218.9-546.2 | 6.2-15.47 | 75 | 3555 | 1580 | 1800 | 2405 | DN65 |
| KOE-75II VSD | 138 | 9.5 | 214.7-536.7 | 6.08-15.2 | 75 | 3555 | 1580 | 1800 | 2405 | DN65 |
| KOE-75II VSD | 181 | 12.5 | 168.1-420.2 | 4.76-11.9 | 75 | 3555 | 1580 | 1800 | 2405 | DN65 |
| KOE-90II | 87 | 6 | 679.0 | 19.23 | 90 | 3578 | 1680 | 2130 | 2470 | DN65 |
| KOE-90II | 116 | 8 | 675.5 | 19.13 | 90 | 3578 | 1680 | 2130 | 2470 | DN65 |
| KOE-90II | 181 | 12.5 | 528.6 | 14.97 | 90 | 3578 | 1680 | 2130 | 2470 | DN65 |
| KOE-90II VSD | 87 | 6 | 271.9-679.0 | 7.7-19.23 | 90 | 3578 | 1680 | 2130 | 2510 | DN65 |
| KOE-90II VSD | 116 | 8 | 270.1-675.5 | 7.65-19.13 | 90 | 3578 | 1680 | 2130 | 2510 | DN65 |
| KOE-90II VSD | 181 | 12.5 | 211.9-528.6 | 6-14.97 | 90 | 3578 | 1680 | 2130 | 2510 | DN65 |
| KOE-110II | 87 | 6 | 847.4 | 24 | 110 | 3578 | 1680 | 2130 | 5670 | DN65 |
| KOE-110II | 116 | 8 | 776.8 | 22 | 110 | 3578 | 1680 | 2130 | 5670 | DN65 |
| KOE-110II | 138 | 9.5 | 745.0 | 21.1 | 110 | 3578 | 1680 | 2130 | 5670 | DN65 |
| KOE-110II | 181 | 12.5 | 670.9 | 19 | 110 | 3578 | 1680 | 2130 | 5670 | DN65 |
| KOE-110II VSD | 87 | 6 | 254.2-847.4 | 7.2-24 | 110 | 3578 | 1680 | 2130 | 5740 | DN65 |
| KOE-110II VSD | 116 | 8 | 310.7-776.8 | 8.8-22 | 110 | 3578 | 1680 | 2130 | 5740 | DN65 |
| KOE-110II VSD | 138 | 9.5 | 298.0-745.0 | 8.44-21.1 | 110 | 3578 | 1680 | 2130 | 5740 | DN65 |
| KOE-110II VSD | 181 | 12.5 | 268.4-670.9 | 7.6-19 | 110 | 3578 | 1680 | 2130 | 5740 | DN65 |
| KOE-132II | 87 | 6 | 953.4 | 27 | 132 | 3578 | 1680 | 2130 | 5830 | DN65 |
| KOE-132II | 116 | 8 | 875.7 | 24.8 | 132 | 3578 | 1680 | 2130 | 5830 | DN65 |
| KOE-132II | 138 | 9.5 | 801.5 | 22.7 | 132 | 3578 | 1680 | 2130 | 5830 | DN65 |
| KOE-132II | 181 | 12.5 | 741.5 | 21 | 132 | 3578 | 1680 | 2130 | 5830 | DN65 |
| KOE-132II VSD | 87 | 6 | 381.3-953.4 | 10.8-27 | 132 | 3578 | 1680 | 2130 | 5910 | DN65 |
| KOE-132II VSD | 116 | 8 | 353.1-875.7 | 10-24.8 | 132 | 3578 | 1680 | 2130 | 5910 | DN65 |
| KOE-132II VSD | 138 | 9.5 | 310.7-801.5 | 8.8-22.7 | 132 | 3578 | 1680 | 2130 | 5910 | DN65 |
| KOE-132II VSD | 181 | 12.5 | 296.6-741.5 | 8.4-21 | 132 | 3578 | 1680 | 2130 | 5910 | DN65 |
| KOE-160II | 87 | 6 | 1235.9 | 35 | 160 | 4260 | 1950 | 2100 | 6000 | DN100 |
| KOE-160II | 116 | 8 | 1126.4 | 31.9 | 160 | 4260 | 1950 | 2100 | 6000 | DN100 |
| KOE-160II | 138 | 9.5 | 953.4 | 27 | 160 | 4260 | 1950 | 2100 | 6000 | DN100 |
| KOE-160II | 181 | 12.5 | 847.4 | 24 | 160 | 4260 | 1950 | 2100 | 6000 | DN100 |
| KOE-160II VSD | 87 | 6 | 494.3-1235.9 | 14-35 | 160 | 4260 | 1950 | 2100 | 6120 | DN100 |
| KOE-160II VSD | 116 | 8 | 450.6-1126.4 | 12.76-31.9 | 160 | 4260 | 1950 | 2100 | 6120 | DN100 |
| KOE-160II VSD | 138 | 9.5 | 381.3-953.4 | 10.8-27 | 160 | 4260 | 1950 | 2100 | 6120 | DN100 |
| KOE-160II VSD | 181 | 12.5 | 339.0-847.4 | 9.6-24 | 160 | 4260 | 1950 | 2100 | 6120 | DN100 |
| KOE-185II | 87 | 6 | 1447.7 | 41 | 185 | 3450 | 1930 | 2250 | 6600 | DN100 |
| KOE-185II | 116 | 8 | 1235.9 | 35 | 185 | 3450 | 1930 | 2250 | 6600 | DN100 |
| KOE-185II | 138 | 9.5 | 1126.4 | 31.9 | 185 | 3450 | 1930 | 2250 | 6600 | DN100 |
| KOE-185II | 181 | 12.5 | 949.8 | 26.9 | 185 | 3450 | 1930 | 2250 | 6600 | DN100 |
| KOE-185II VSD | 87 | 6 | 579.1-1447.7 | 16.4-41 | 185 | 4260 | 1950 | 2100 | 6800 | DN100 |
| KOE-185II VSD | 116 | 8 | 494.3-1235.9 | 14-35 | 185 | 4260 | 1950 | 2100 | 6800 | DN100 |
| KOE-185II VSD | 138 | 9.5 | 450.6-1126.4 | 12.76-31.9 | 185 | 4260 | 1950 | 2100 | 6800 | DN100 |
| KOE-185II VSD | 181 | 12.5 | 381.3-949.8 | 10.8-26.9 | 185 | 4260 | 1950 | 2100 | 6800 | DN100 |
| KOE-200II | 87 | 6 | 1589.0 | 45 | 200 | 4680 | 2100 | 2270 | 6780 | DN125 |
| KOE-200II | 116 | 8 | 1430.1 | 40.5 | 200 | 4680 | 2100 | 2270 | 6780 | DN125 |
| KOE-200II | 138 | 9.5 | 1232.3 | 34.9 | 200 | 4680 | 2100 | 2270 | 6780 | DN125 |
| KOE-200II | 181 | 12.5 | 1119.3 | 31.7 | 200 | 4680 | 2100 | 2270 | 6780 | DN125 |
| KOE-200II VSD | 87 | 6 | 635.6-1589.0 | 18-45 | 200 | 4680 | 2100 | 2270 | 6840 | DN125 |
| KOE-200II VSD | 116 | 8 | 572.0-1430.1 | 16.2-40.5 | 200 | 4680 | 2100 | 2270 | 6840 | DN125 |
| KOE-200II VSD | 138 | 9.5 | 494.3-1232.3 | 14-34.9 | 200 | 4680 | 2100 | 2270 | 6840 | DN125 |
| KOE-200II VSD | 181 | 12.5 | 437.8-1119.3 | 12.4-31.7 | 200 | 4680 | 2100 | 2270 | 6840 | DN125 |
| KOE-220II | 87 | 6 | 1795.2 | 50.84 | 220 | 4680 | 2100 | 2270 | 6950 | DN125 |
| KOE-220II | 116 | 8 | 1605.2 | 45.46 | 220 | 4680 | 2100 | 2270 | 6950 | DN125 |
| KOE-220II | 138 | 9.5 | 1419.5 | 40.2 | 220 | 4680 | 2100 | 2270 | 6950 | DN125 |
| KOE-220II | 181 | 12.5 | 1253.5 | 35.5 | 220 | 4680 | 2100 | 2270 | 6950 | DN125 |
| KOE-220II VSD | 87 | 6 | 716.8-2002.1 | 20.3-50.84 | 220 | 4680 | 2100 | 2270 | 7050 | DN125 |
| KOE-220II VSD | 116 | 8 | 642.6-1638.4 | 18.2-45.46 | 220 | 4680 | 2100 | 2270 | 7050 | DN125 |
| KOE-220II VSD | 138 | 9.5 | 565.0-1419.5 | 16-40.2 | 220 | 4680 | 2100 | 2270 | 7050 | DN125 |
| KOE-220II VSD | 181 | 12.5 | 501.4-1253.5 | 14.2-35.5 | 220 | 4680 | 2100 | 2270 | 7050 | DN125 |
| KOE-250II | 87 | 6 | 1942.05 | 55 | 250 | 4680 | 2100 | 2270 | 7100 | DN125 |
| KOE-250II | 116 | 8 | 1797.28 | 50.9 | 250 | 4680 | 2100 | 2270 | 7100 | DN125 |
| KOE-250II | 138 | 9.5 | 1581.89 | 44.8 | 250 | 4680 | 2100 | 2270 | 7100 | DN125 |
| KOE-250II | 181 | 12.5 | 1423.00 | 40.3 | 250 | 4680 | 2100 | 2270 | 7100 | DN125 |
| KOE-250II VSD | 87 | 6 | 776.8-1942.1 | 22-55 | 250 | 4680 | 2100 | 2270 | 7200 | DN125 |
| KOE-250II VSD | 116 | 8 | 718.9-1797.28 | 20.36-50.9 | 250 | 4680 | 2100 | 2270 | 7200 | DN125 |
| KOE-250II VSD | 138 | 9.5 | 635.6-1581.89 | 18-44.8 | 250 | 4680 | 2100 | 2270 | 7200 | DN125 |
| KOE-250II VSD | 181 | 12.5 | 569.2-1423.00 | 16.12-40.3 | 250 | 4680 | 2100 | 2270 | 7200 | DN125 |
| KOE-315II | 87 | 6 | 2224.53 | 63 | 315 | 4820 | 2300 | 2580 | 10200 | DN125 |
| KOE-315II | 116 | 8 | 2192.75 | 62.1 | 315 | 4820 | 2300 | 2580 | 10200 | DN125 |
| KOE-315II | 138 | 9.5 | 1906.74 | 54 | 315 | 4820 | 2300 | 2580 | 10200 | DN125 |
| KOE-315II | 181 | 12.5 | 1730.19 | 49 | 315 | 4820 | 2300 | 2580 | 10200 | DN125 |
| KOE-315II VSD | 87 | 6 | 889.8-2224.53 | 25.2-63 | 315 | 4820 | 2300 | 2580 | 10500 | DN125 |
| KOE-315II VSD | 116 | 8 | 875.7-2192.75 | 24.8-62.1 | 315 | 4820 | 2300 | 2580 | 10500 | DN125 |
| KOE-315II VSD | 138 | 9.5 | 762.7-1906.74 | 21.6-54 | 315 | 4820 | 2300 | 2580 | 10500 | DN125 |
| KOE-315II VSD | 181 | 12.5 | 692.1-1730.19 | 19.6-49 | 315 | 4820 | 2300 | 2580 | 10500 | DN125 |
Two-stage Compression Double Screw Air Compressor, screw rotor adopts a two-stage compression engine, is to use two groups of size is not consistent, reasonable distribution of pressure, lowering the pressure level at each level compression ratio. Reduce the leakage and improve the capacity, reduce the bearing load, improve the bearing life, prolong the life of the host. The inlet of the main engine adopts the axial inlet, and the intake noise is reduced. Direct drive, high efficiency, low vibration and low noise.
Kotech compressors provide efficient and reliable operation, as well as reliable and efficient after-sales service.
Air End
Two-stage compression compared to single-stage compression,the two compression tends to the most provincial power of the isothermal compression,from the principle,the single-stage compression of the two compression energy saving 5~8%.
Won the award of Level 1 energy Efficiency Grade Certification.
Compared with Level 2 Energy Efficiency GradeSave 10%-15% energy.
Compared with Level 3 Energy Efficiency GradeSave 20%-30% energy.
Motor
a)The use of energy-efficient motor,F grade insulation grade,high protection motor,with imported SKF bearings.
b)The capacity of the motor is increased by 1.2,so as to ensure that under the condition of various weather conditions,the load can be loaded without fault operation.
Control Panel
LCD HD touch monitor,PLC control ,Human menu interface design.
Can display multi line operation parameters,historical records.
Simple operation,inquiry ,convenient maintenance.
High Efficient Separation of Oil and Gas System
The oil content of the compressed air of the outlet is only 2ppm by using the three stage method(cyclone separation method,sedimentation separation method and the fine filtration method).
Low Noise Design
A)Selection of large diameter,low speed of the low noise fan: provide large air quantity can effectively reduce the fan noise.
B)Totally enclosed mute type design,accord with international working noise standard.
Have Questions? Contact Us
Fill out the form below and we'll get back to you within 24 hours.
Frequently Asked Questions
Unlike single-stage units, the KOE II uses two separate stages of compression. This reduces the pressure ratio of each stage, minimizes internal leakage, and improves volumetric efficiency, resulting in up to 15% more compressed air output for the same power input.
Built for 24/7 continuous operation, the KOE II features heavy-duty bearings and a reinforced cooling system. Its lower internal temperature during the two-stage process significantly reduces thermal stress, extending the lifespan of the air end and lubricants.
Absolutely. By integrating IE4/IE5 ultra-premium efficiency motors and an optional 96% heat recovery system, the KOE II drastically reduces electricity consumption and CO2 emissions, making it an ideal choice for green manufacturing.
Yes. Our smart controller supports global industrial protocols including MODBUS-RTU and PROFINET. You can integrate real-time 3D data visualization into your central control room or monitor performance remotely via smartphone.
While the technology is more advanced, the maintenance is simplified. The KOE II uses a "Front-Access" layout. Lower operating temperatures also mean that oil and filters last longer, effectively lowering your long-term maintenance overhead.
Yes, when equipped with our advanced VFD (Variable Frequency Drive) technology, the KOE II adjusts its output perfectly to match your demand. It avoids the energy waste of "unloading" cycles common in fixed-speed compressors.
Due to the 10-15% increase in air delivery and reduced energy waste, most high-usage industrial clients see a full return on the price premium within 12 months through significantly lower monthly electricity bills.

