KSB Series Belt Drive Screw Air Compressor | Efficient & Compact Industrial Air Solution
The KSB Series belt-drive screw air compressor provides 24/7 continuous operation with peak efficiency. Designed for small-to-medium factories, it combines a compact footprint with heavy-duty performance to ensure a stable air supply at the lowest operational cost.
Quick response within 24 hours. Provide your HP/KW requirements for a customized energy-saving solution and formal quotation.
Why KSB Series is the Top Choice for Workshops
The KSB series is engineered to bridge the gap between high performance and budget-friendly operation. By optimizing the belt-drive system and internal layout, we provide a durable air solution that ensures long-term stability with minimal upkeep.
Common Challenges in Small-Scale Air Supply
- Piston compressors overheating during heavy workloads
- High energy bills due to inefficient air delivery
- Excessive noise levels affecting the work environment
- Complicated maintenance requiring specialized technicians
How KSB Series Optimizes Your Production
- Rotary screw technology allows 24/7 non-stop operation
- Optimized air-to-power ratio reduces electricity consumption
- Sound-dampening enclosure ensures a quiet workspace (<68dB)
- User-friendly design for quick, low-cost routine servicing
Where the KSB Series Excels
Designed for versatility and reliability, the KSB series is the preferred air solution for small to medium-scale operations. From precision manufacturing to heavy-duty workshops, it delivers consistent performance across diverse environments.
KSB Series Temporary Selection Table
| Model | Speed | Air Delivery(m³/h) | Shaft Power(kw) | Motor Power(kw) | Working Pressure(bar) |
|---|---|---|---|---|---|
| KSB-20 | 1800/2200/2500/3000/3500/4000/4500/5000 | 431.36/562.4/660.2/832.0/985.7/1148.5/1311.2/1473.9/1636.7 | 7.4/9.2/10.6/13.1/15.8/18.7/22.0/25.5/29.4 | 11/11/15/15/18.5/22/30/30/37 | 0.5 |
| KSB-20 | 1800/2200/2500/3000/3500/4000/4500/5000/5500 | 417.2/546.9/644.8/807.5/971.3/1134.0/1296.8/1459.5/1622.3 | 8.7/10.8/12.4/15.2/18.2/21.5/25.0/28.8/32.9 | 11/15/15/18.5/22/30/30/37/37 | 0.6 |
| KSB-20 | 1800/2200/2500/3000/3500/4000/4500/5000/5500 | 403.8/533.5/631.4/794.1/956.9/1119.6/1283.4/1446.1/1608.9 | 10.0/12.4/14.2/17.3/20.7/24.2/28.0/32.1/36.5 | 15/15/18.5/22/30/30/37/37/45 | 0.7 |
| KSB-20 | 1800/2200/2500/3000/3500/4000/4500/5000/5500 | 391.4/521.2/619.0/781.8/944.5/1107.3/1270.0/1432.7/1596.5 | 11.4/14.0/16.0/19.5/23.1/27.0/31.1/35.4/40.1 | 15/18.5/18.5/22/30/37/37/45/45 | 0.8 |
| KSB-20 | 1800/2200/2500/3000/3500/4000/4500/5000/5500 | 367.7/498.5/596.4/759.1/921.9/1084.6/1247.3/1410.1/1572.8 | 13.1/16.3/18.7/23.0/27.5/32.4/37.7/43.5/49.7 | 15/18.5/22/30/37/37/45/55/75 | 1.0 |
| KSB-20 | 1800/2200/2500/3000/3500/4000/4500/5000/5500 | 347.1/476.9/574.7/737.5/901.3/1064.0/1226.7/1389.5/1552.2 | 15.4/19.0/21.8/26.6/31.7/37.1/42.8/49.0/55.6 | 18.5/22/30/30/37/45/55/55/75 | 1.2 |
| KSB-20 | 1800/2200/2500/3000/3500/4000/4500/5000/5500 | 319.3/449.1/546.9/709.7/872.4/1035.2/1197.9/1360.6/1524.4 | 18.9/23.2/26.5/32.1/38.0/44.2/50.6/57.4/64.7 | 22/30/30/37/45/55/75/75/75 | 1.5 |
| KSB-20 | 1800/2200/2500/3000/3500/4000/4500/5000/5500 | 293.6/423.3/521.2/683.9/846.7/1009.4/1173.2/1335.9/1498.7 | 22.3/27.3/31.2/37.7/44.4/51.3/58.5/66.0/73.9 | 30/37/37/45/55/75/75/75/90 | 1.8 |
| KSB-20 | 1800/2200/2500/3000/3500/4000/4500/5000/5500 | 277.1/407.9/505.7/668.5/831.2/994.0/1156.7/1319.4/1482.2 | 22.3/27.4/31.4/38.2/45.3/52.8/60.7/69.1/78.0 | 30/37/37/45/55/75/75/90/90 | 2.0 |
| KSB-20 | 1800/2200/2500/3000/3500/4000/4500/5000/5500 | 252.6/371.8/468.7/631.4/795.2/957.9/1120.6/1283.4/1446.1 | 22.3/33.1/37.8/45.7/54.0/62.5/71.3/80.6/90.3 | 30/37/45/55/75/75/90/90/110 | 2.5 |
| KSB-40 | 1800/2200/2500/3000/3500 | 903.3/1157.7/1348.3/1666.5/1983.8 | 14.7/18.4/21.4/26.8/32.8 | 18.5/22/30/30/37 | 0.5 |
| KSB-40 | 1800/2200/2500/3000/3500 | 879.6/1134.0/1324.6/1642.9/1961.1 | 17.3/21.6/24.9/30.9/37.5 | 22/30/30/37/45 | 0.6 |
| KSB-40 | 1800/2200/2500/3000/3500 | 859.0/1113.4/1304.1/1622.3/1939.5 | 19.9/24.7/28.4/35.1/42.2 | 30/30/37/45/55 | 0.7 |
| KSB-40 | 1800/2200/2500/3000/3500 | 838.4/1092.8/1284.4/1601.7/1920.0 | 22.5/27.8/32.0/39.2/46.9 | 30/37/37/45/55 | 0.8 |
| KSB-40 | 1800/2200/2500/3000/3500 | 802.4/1056.8/1248.4/1565.6/1883.9 | 26.0/32.3/37.3/46.0/55.6 | 30/37/45/55/75 | 1.0 |
| KSB-40 | 1800/2200/2500/3000/3500 | 770.4/1024.9/1215.4/1533.7/1850.9 | 30.4/37.7/43.3/53.1/63.6 | 37/45/55/75/75 | 1.2 |
| KSB-40 | 1800/2200/2500/3000/3500 | 726.2/980.6/1171.1/1489.4/1806.6 | 37.1/45.7/52.3/63.7/75.7 | 45/55/75/75/90 | 1.5 |
| KSB-40 | 1800/2200/2500/3000/3500 | 686.0/940.4/1130.9/1449.2/1767.5 | 43.8/53.8/61.4/74.5/88.0 | 55/75/75/90/110 | 1.8 |
| KSB-40 | 1800/2200/2500/3000/3500 | 661.3/915.7/1106.2/1424.5/1741.7 | 43.8/54.2/62.2/76.2/91.0 | 55/75/75/90/110 | 2.0 |
| KSB-40 | 1800/2200/2500/3000/3500 | 603.6/858.0/1049.6/1366.8/1685.1 | 52.9/65.1/74.5/90.5/107.3 | 75/75/90/110/132 | 2.5 |
| KSB-40 | 4000/4500 | 2302.1/2620.3 | 39.5/47.0 | 45/55 | 0.5 |
| KSB-40 | 4000/4500 | 2279.4/2596.6 | 44.7/52.7 | 55/75 | 0.6 |
| KSB-40 | 4000/4500 | 2257.8/2576.0 | 49.9/58.4 | 75/75 | 0.7 |
| KSB-40 | 4000/4500 | 2238.2/2555.4 | 55.2/64.1 | 75/75 | 0.8 |
| KSB-40 | 4000/4500 | 2202.1/2519.4 | 66.0/77.4 | 75/90 | 1.0 |
| KSB-40 | 4000/4500 | 2169.2/2487.5 | 74.9/87.1 | 90/110 | 1.2 |
| KSB-40 | 4000/4500 | 2124.9/2443.2 | 88.4/101.8 | 110/132 | 1.5 |
| KSB-40 | 4000/4500 | 2084.7/2403.0 | 102.0/116.8 | 132/132 | 1.8 |
| KSB-40 | 4000/4500 | 2060.0/2378.3 | 106.8/123.8 | 132/160 | 2.0 |
| KSB-40 | 4000/4500 | 2003.4/2320.6 | 124.9/143.5 | 160/160 | 2.5 |
| KSB-70 | 1800/2200/2500/3000/3500/3600/3800 | 2005.4/2539.0/2938.6/3605.0/4272.4/4405.3/4672.1 | 31.4/39.7/46.4/58.8/72.9/75.9/82.2 | 37/45/55/75/90/90/90 | 0.5 |
| KSB-70 | 1800/2200/2500/3000/3500/3600/3800 | 1967.3/2500.8/2900.5/3567.9/4234.3/4388.2/4635.0 | 36.7/46.1/53.5/67.1/82.2/85.4/92.1 | 45/55/75/75/90/110/110 | 0.6 |
| KSB-70 | 1800/2200/2500/3000/3500/3600/3800 | 1932.3/2465.8/2866.5/3532.9/4200.3/4333.2/4600.0 | 42.1/52.5/60.7/75.4/91.6/95.1/102.1 | 55/75/75/90/110/110/132 | 0.7 |
| KSB-70 | 1800/2200/2500/3000/3500/3600/3800 | 1900.4/2433.9/2833.5/3501.0/4167.4/4301.3/4568.1 | 47.4/58.9/67.9/83.8/101.1/104.7/112.2 | 55/75/90/110/110/132/132 | 0.8 |
| KSB-70 | 1800/2200/2500/3000/3500/3600/3800 | 1841.6/2374.2/2774.8/3442.3/4108.7/4242.6/4508.3 | 54.9/68.8/79.9/99.8/121.9/128.6/136.3 | 75/90/90/110/132/160/160 | 1.0 |
| KSB-70 | 1800/2200/2500/3000/3500/3600/3800 | 1788.1/2321.6/2721.3/3388.7/4055.1/4189.0/4455.8 | 64.0/79.6/91.9/113.8/137.5/142.6/152.9 | 75/90/110/132/160/160/200 | 1.2 |
| KSB-70 | 1800/2200/2500/3000/3500/3600/3800 | 1716.0/2248.5/2649.2/3316.6/3983.0/4115.9/4382.7 | 77.6/95.9/110.1/135.0/161.4/166.9/178.2 | 90/110/132/160/200/200/200 | 1.5 |
| KSB-70 | 1800/2200/2500/3000/3500/3600/3800 | 1650.1/2183.6/2583.2/3250.7/3917.1/4051.0/4317.8 | 91.2/112.2/128.4/156.3/185.6/191.7/203.9 | 110/132/160/200/250/250/250 | 1.8 |
| KSB-70 | 1800/2200/2500/3000/3500/3600/3800 | 1609.9/1876.7/2543.1/3210.5/3876.9/4010.8/4277.6 | 92.9/104.1/133.4/165.0/199.3/208.5/221.3 | 110/132/160/200/250/250/250 | 2.0 |
| KSB-70 | 1800/2200/2500/3000/3500/3600/3800 | 1516.2/1782.9/2450.4/3116.8/3784.2/3917.1/4183.9 | 111.4/124.4/158.1/193.6/231.3/239.2/255.2 | 132/160/200/250/315/315/315 | 2.5 |
| KSB-100 | 1800/2200/2500/2800/3000 | 4071.6/5111.9/5893.7/6676.5/7195.6 | 64.7/83.9/100.1/118.1/131.1 | 75/110/110/132/160 | 0.5 |
| KSB-100 | 1800/2200/2500/2800/3000 | 4011.9/5052.2/5836.0/6615.7/7137.9 | 74.9/95.8/113.3/132.4/146.3 | 90/110/132/160/160 | 0.6 |
| KSB-100 | 1800/2200/2500/2800/3000 | 3958.3/4998.6/5780.4/6563.2/7083.3 | 85.0/107.9/126.7/147.0/161.5 | 110/132/160/160/200 | 0.7 |
| KSB-100 | 1800/2200/2500/2800/3000 | 3907.8/4949.2/5728.9/6512.7/7032.8 | 95.3/120.0/140.1/161.7/176.9 | 110/132/160/200/200 | 0.8 |
| KSB-100 | 1800/2200/2500/2800/3000 | 3815.1/4857.5/5638.2/6420.0/6941.2 | 111.4/142.0/167.2/194.6/214.2 | 132/160/200/250/250 | 1.0 |
| KSB-100 | 1800/2200/2500/2800/3000 | 3731.7/4774.1/5554.8/6336.6/6857.7 | 128.5/162.2/189.5/218.8/239.5 | 160/200/250/250/315 | 1.2 |
| KSB-100 | 1800/2200/2500/2800/3000 | 3618.4/4660.8/5441.5/6223.3/6744.4 | 154.4/192.9/223.4/255.8/278.4 | 200/250/250/315/315 | 1.5 |
| KSB-100 | 1800/2200/2500/2800/3000 | 3516.4/4557.8/5339.5/6121.3/6642.5 | 180.5/223.8/257.9/293.4/317.9 | 200/250/315/355/355 | 1.8 |
| KSB-100 | 1800/2200/2500/2800/3000 | 3452.6/4492.9/5276.7/6057.4/6578.6 | 185.5/233.3/272.0/313.0/339.8 | 250/315/315/355/400 | 2.0 |
| KSB-100 | 1800/2200/2500/2800/3000 | 3307.3/4343.7/5130.4/5912.2/6432.4 | 220.7/274.9/317.9/361.4/392.3 | 250/315/355/400/450 | 2.5 |
Performance introduction of KSB Series oil-free screw blower
- Integrated cabinet design, no embedded foundation required, easy installation
- Inlet air filter, blower, motor, muffler, lubrication and cooling system, start-up and control cabinet are all built into the soundproof box
- Forced circulation lubrication cooling system, more reliable
- Intelligent PLC control system, touch screen; can also support remote control of upper computer, and remote monitoring of wireless Internet of Things
- Optimized sound insulation design, making its noise as low as 73 ~ 85dB (A)
- Humanized design, convenient and simple operation and maintenance
Operation principle and energy consumption diagram of Roots blower
[caption id="attachment_481" align="aligncenter" width="1024"]
KSB Series Belt Drive Screw Air Compressor | Efficient & Compact Industrial Air Solution[/caption]
[caption id="attachment_482" align="aligncenter" width="400"]
KSB Series Belt Drive Screw Air Compressor | Efficient & Compact Industrial Air Solution[/caption]
The corresponding states in P-V diagram are:
- Suction air enters the blower from atmosphere or pipe.
- The air is forced to the pressure end by the blower and mixed withthe air leaked back from the exhaust end.
- The exhaust air is further forced to the exhaust end by the blower,and the air is discharged to the pipeline.
- The air is completely discharged, and the air leaves the blowercavity and is completely discharged into the pipe.
Operating principle and energy consumption diagram of screw blower
[caption id="attachment_483" align="aligncenter" width="1024"]
KSB Series Belt Drive Screw Air Compressor | Efficient & Compact Industrial Air Solution[/caption]
[caption id="attachment_484" align="aligncenter" width="400"]
KSB Series Belt Drive Screw Air Compressor | Efficient & Compact Industrial Air Solution[/caption]
The corresponding states in P-V diagram are:
- Suction air enters the blower from atmosphere or pipe.
- The air is forced to the pressure side by the blower.
- The decrease of air volume leads to the increase of pressure.
- Compressed air discharge.
Performance of KSB series oil-free screw blower air end
- Oil-free double-screw air end designed for blowers
- Optimized profile design for higher efficiency
- Advanced coating technology makes the rotor gap smaller, improves the volumetric efficiency, and effectively protects the rotor for longer life
- Adopt international 5-level precision synchronous gear and drive gear to ensure reliability and extend service life
- Unique lubrication and oil discharge channels ensure that bearings and gears are well lubricated and cooled, while improving the efficiency of the host
- The combination of labyrinth seal and carbon ring seal achieves oil and gas isolation between the compression chamber and the lubrication chamber, ensuring that the air is 100% oil-free
- Because the compressed gas has no oil roller slip, the whole system does not need oil and gas separation, and the structure is simpler.
Performance advantages of oil-free screw blowers
The screw blower uses a pair of meshing helical rotors. During rotation, air is sucked in from the intake end, compressed, and discharged to the exhaust end. There is no lubricating oil in the compression chamber, and the male and female rotors are synchronously operated by the synchronous gear.
Compared with traditional blowers, screw blowers have the following performance advantages:
- Low energy consumption: The screw blower is based on the principle of absolute compression, with a total efficiency of more than 75%, which is 20% -30% more energy-efficient than a Roots fan.
- Low noise: The aerodynamic noise of the screw rotor is small, and the output is smooth, eliminating the sudden release of the internal air. The wave-shaped inlet and the air outlet minimize the air flow fluctuations. The advanced structural design reduces the mechanical noise, and the fan sound is less than traditional Blower.
- Flexibility: multiple types of driving methods, higher exhaust pressure, lower pressure pulses
- Low cost: The optimized structural design enables us to consume less and ensure the durability of the product. At the same time, the unit covers a small area and requires no special infrastructure to maximize customer benefits.
Have Questions? Contact Us
Fill out the form below and we'll get back to you within 24 hours.
Frequently Asked Questions
The KSB series offers 100% continuous duty cycle, higher energy efficiency, and significantly lower noise levels. Unlike piston compressors, it provides a stable air flow and has a much longer service life for industrial applications.
Yes. Our KSB series uses high-quality, heavy-duty belts with an automatic tensioning system. This design ensures efficient power transmission, reduces vibration, and makes maintenance simpler and more cost-effective.
The KSB series features a fully enclosed sound-dampening cabinet. The noise level is typically between 62-68 dB(A), which is quiet enough for installation near the point of use without disturbing the work environment.
Due to its compact design and reliable output, it is ideal for small to medium-sized workshops, textile factories, packaging lines, automotive repair shops, and furniture manufacturing.
The integrated PLC controller monitors real-time pressure, temperature, and maintenance schedules. It prevents dry running and overheating, ensuring the compressor operates only when needed to save electricity costs.
We recommend a basic service (oil and filter changes) every 2,000 to 3,000 hours. The KSB’s internal layout is designed for quick access, allowing your team to perform routine maintenance in minutes.
Absolutely. We offer "all-in-one" solutions that include the KSB compressor, air receiver tank, refrigerated air dryer, and precision filters to ensure you get clean, dry, and high-quality compressed air.



