KOTECH KDS Series | Electric Skid Mounted Air Compressor
The KDS Series electric skid-mounted air compressor is engineered for high-stability industrial operations. Featuring zero emissions and a rugged steel base for easy lifting, it is the premier choice for tunneling, mining, and stationary indoor sites requiring reliable, continuous air power.
Send your required air delivery, pressure, and site voltage. Our engineering team will provide a tailored KDS configuration and quotation within 24 hours.
Why KDS Series Wins Industrial Projects
Frame the offer around purity, uptime, faster approval and easier field deployment so the page feels like a procurement-ready proposal, not just a brochure.
What Industrial Buyers Usually Worry About
- Wheeled units shifting during heavy stationary work
- Exhaust buildup in enclosed tunneling environments
- Rising fuel costs for long-term mining projects
How This Product Reduces Procurement Risk
- Solid skid base provides a rock-solid work foundation
- Clean electric drive eliminates ventilation concerns
- Electric power reduces operational costs by up to 50%
Recommended Applications
Use this technical selection block to compare KDS electric skid-mounted models based on your project's air delivery and pressure requirements. This table is designed to support quick engineering review and procurement planning for heavy-duty stationary or lifting-ready sites.
KDS Series Temporary Selection Table
Use this block for model comparison, bidding support and quick internal review. Leave any field empty to hide it on the front-end.
| Model | Air Delivery-m³/min | Air Delivery-cfm | Working Pressure-bar | Working Pressure-psi | Fuel oil tank capacity-L | Diesel Engine-brand | Rated Power-kw | Noise-dB(A) | Max. ambient temperature-℃ | Max. rotation speed-rpm | Min. rotation speed-rpm | Outlet Connection | Dimension(mm)-L | Dimension(mm)-W | Dimension(mm)-H | Weight-Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KDS-1/7 | 1 | 35 | 7 | 100 | 20 | Changchai | 8.2 | 70±3 | 50 | 2500 | 1800 | 1*G3/4 | ODM | ODM | ODM | ODM |
| KDS-2/7 | 2 | 70 | 7 | 100 | 20 | Changchai | 11 | 70±3 | 50 | 2500 | 1800 | 1*G3/4 | ODM | ODM | ODM | ODM |
| KDS-3.5/7 | 3.5 | 123 | 7 | 100 | 45 | Yanmar | 26.8 | 75±3 | 50 | 2650 | 1800 | 2*G3/4 | 1653 | 1272 | 492 | 442 |
| KDS-4.5/7 | 4.5 | 147 | 7 | 100 | 70 | Yanmar | 36.8 | 75±3 | 50 | 2500 | 1750 | G1, G3/4 | 2030 | 1440 | 825 | 775 |
| KDS-5/7 | 5.2 | 185 | 7 | 100 | 70 | Weichai | 36.8 | 75±3 | 50 | 2500 | 1750 | G1, G3/4 | 2030 | 1440 | 825 | 775 |
| KDS-5/7 | 3.7-5.2 | 130-185 | 13-7 | 188-100 | 70 | Yanmar | 36.8 | 75±3 | 50 | 2500 | 1750 | G1, G3/4 | 2030 | 1440 | 825 | 775 |
| KDS-6/7 | 6 | 214 | 7 | 100 | 100 | Cummins | 60 | 75±3 | 50 | 2500 | 1750 | G1-1/4, G1 | 2100 | 1570 | 960 | 910 |
| KDS-6/10 | 6 | 214 | 10 | 145 | 120 | Cummins | 60 | 75±3 | 50 | 2500 | 1750 | G1-1/4, G1 | 2100 | 1570 | 960 | 910 |
| KDS-10/7 | 10 | 353 | 7 | 100 | 140 | Cummins | 93 | 80±3 | 50 | 2000 | 1500 | G1-1/2, 2*G1-1/4 | 2600 | 1900 | 1200 | 1150 |
| KDS-10/10 | 10 | 353 | 10 | 145 | 160 | Cummins | 97 | 80±3 | 50 | 2500 | 1500 | G1-1/2, 2*G1-1/4 | 2600 | 1900 | 1200 | 1150 |
| KDS-12/7 | 12 | 424 | 7 | 100 | 160 | Cummins | 97 | 80±3 | 50 | 2300 | 1500 | G1-1/2, 2*G1-1/4 | 2600 | 1900 | 1200 | 1150 |
| KDS-10/12 | 10 | 353 | 12 | 174 | 160 | Cummins | 97 | 80±3 | 50 | 2500 | 1500 | G1-1/2, 2*G1-1/4 | 2600 | 1900 | 1200 | 1150 |
| KDS-12/8 | 12 | 423 | 8 | 116 | 188 | Cummins | 110 | 80±3 | 50 | 2500 | 1500 | G1-1/2, 2*G1-1/4 | 2800 | 1900 | 1200 | 1150 |
| KDS-13/13 | 13 | 460 | 13 | 188 | 188 | Cummins | 110 | 80±3 | 50 | 2500 | 1500 | G1-1/2, 2*G1-1/4 | 2800 | 1900 | 1200 | 1150 |
| KDS-15/13 | 15 | 530 | 13 | 188 | 160 | Cummins | 132 | 85±3 | 50 | 2000 | 1500 | G1-1/2, 2*G1-1/4 | 2850 | 1960 | 1250 | 1200 |
| KDS-12/14 | 12.5 | 441 | 14 | 203 | 160 | Cummins | 132 | 85±3 | 50 | 2000 | 1500 | G1-1/2, 2*G1-1/4 | 2850 | 1960 | 1250 | 1200 |
| KDS-14/14 | 14 | 494 | 14 | 203 | 160 | Cummins | 154 | 85±3 | 50 | 2200 | 1500 | G1-1/2, 3*G1-1/4 | 2850 | 1960 | 1250 | 1200 |
| KDS-10/20 | 10 | 353 | 20 | 290 | 160 | Cummins | 158 | 85±3 | 50 | 2000 | 1500 | G1-1/2, 3*G1-1/4 | 2850 | 1960 | 1950 | 1200 |
| KDS-13/20 | 13 | 459 | 20 | 290 | 160 | Cummins | 163 | 85±3 | 50 | 2200 | 1500 | 2*G1-1/2", 1*G1" | 2850 | 1960 | 1250 | 1200 |
| KDS-15/15 | 15 | 530 | 15 | 217 | 280 | Cummins | 178 | 85±3 | 50 | 2200 | 1500 | G1-1/2, 3*G1-1/4 | 2480 | 1860 | 1750 | 1700 |
| KDS-21/10 | 21 | 742 | 10 | 145 | 360 | Cummins | 194 | 88±3 | 50 | 2000 | 1500 | G1-1/2, 3*G1-1/4 | 3080 | 1950 | 1800 | 1750 |
| KDS-16/17 | 16 | 565 | 17 | 246 | 280 | Cummins | 194 | 85±3 | 50 | 2200 | 1500 | G1-1/2, 3*G1-1/4 | 2480 | 1860 | 1750 | 1700 |
| KDS-18/17 | 18 | 636 | 17 | 246 | 600 | Cummins | 194 | 88±3 | 50 | 2400 | 1500 | G1-1/2, 3*G1-1/4 | 2480 | 1860 | 1750 | 1700 |
| KDS-23/14 | 23 | 812 | 14 | 174 | 680 | Cummins | 242 | 88±3 | 50 | 2100 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1750 | 1700 |
| KDS-24/13 | 24 | 847 | 13 | 174 | 680 | Cummins | 242 | 88±3 | 50 | 2100 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1750 | 1700 |
| KDS-27/12 | 27 | 953 | 12 | 174 | 680 | Cummins | 242 | 88±3 | 50 | 2100 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1750 | 1700 |
| KDS-30/10 | 30 | 1060 | 10 | 145 | 680 | Cummins | 242 | 88±3 | 50 | 2100 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1750 | 1700 |
| KDS-18/25 | 18 | 635 | 25 | 362 | 680 | Cummins | 242 | 88±3 | 50 | 2100 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1750 | 1700 |
| KDS-20/20 | 20 | 706 | 20 | 290 | 680 | Cummins | 242 | 88±3 | 50 | 2100 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1750 | 1700 |
| KDS-25/18 | 25 | 882 | 18 | 261 | 760 | Cummins | 264 | 88±3 | 50 | 2100 | 1500 | 2*G1-1/2, 28G1-1/4, 1-G1 | 3900 | 2100 | 1750 | 1700 |
| KDS-25/20 | 25 | 882 | 20 | 290 | 760 | Cummins | 264 | 88±3 | 50 | 2100 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1750 | 1700 |
| KDS-30/12 | 30 | 1060 | 12 | 174 | 800 | Cummins | 286 | 88±3 | 50 | 2100 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1750 | 1700 |
| KDS-34/9 | 34 | 1200 | 9 | 130 | 800 | Cummins | 286 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1750 | 1700 |
| KDS-21/24 | 21 | 742 | 24 | 348 | 800 | Cummins | 286 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1750 | 1700 |
| KDS-45/10 | 45 | 1589 | 10 | 145 | 840 | Cummins | 372 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1780 | 1730 |
| KDS-31.5/21 | 31.5 | 742 | 21 | 508 | 840 | Cummins | 372 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1780 | 1730 |
| KDS-26/30 | 26 | 918 | 30 | 435 | 840 | Cummins | 372 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1780 | 1730 |
| KDS-21/35 | 21 | 742 | 35 | 508 | 840 | Cummins | 410 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1780 | 1730 |
| KDS-29/25 | 29 | 1024 | 25 | 363 | 840 | Cummins | 410 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1780 | 1730 |
| KDS-33/25 | 33 | 1165 | 25 | 363 | 840 | Cummins | 410 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1780 | 1730 |
| KDS-35/25 | 35 | 1236 | 25 | 363 | 840 | Cummins | 429 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1780 | 1730 |
| KDS-45/13 | 45 | 1588 | 13 | 189 | 840 | Cummins | 429 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1800 | 1750 |
| KDS-35/30 | 35 | 1236 | 25 | 363 | 900 | Cummins | 515 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 4100 | 2100 | 1800 | 1750 |
| KDS-28/35 | 28 | 989 | 35 | 508 | 900 | Cummins | 522 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 4100 | 2100 | 1800 | 1750 |
| KDS-35/17 | 35 | 17 | 840 | Cummins | 372 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 3900 | 2100 | 1800 | 1750 | ||
| KDS-35/34 | 35 | 1236 | 34 | 493 | 900 | Cummins | 602 | 88±3 | 50 | 1900 | 1500 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 4100 | 2100 | 1800 | 1750 |
Diesel engine:
Powerful compressor engine from Cummins helps to improve the reliability and reduce the fuel consumption.
[caption id="attachment_403" align="aligncenter" width="1080"]
Diesel Skid Mounted Air Compressor[/caption]
Efficiency:
Conformed to CE,ISO 9001 and energy saving certification, etc
Maximum versatility:
This skid diesel compressor series have meticulous construction and premium quality components ensure trouble-free operation in ambient temperatures ranging from -20℃ to +50℃. It is suitable for various industrial applications, such as mining, construction, and oil and gas exploration.
Lightweight:
Powerful doesn’t always mean heavy: This skid diesel compressor series are exceptionally easy to manoeuvre and transport. Moreover, its larger diesel fuel capacity ensures that the compressor has more enough power available to run an entire work shift.
Optimized structure:
Full skid diesel compressor series product optimized for stronger compressor skid and better towing protection and safety; stronger roof loading capabilities to meet customer load carry needs with rubber protection strips.
Excellent compressor components:
Use German manufacturing technique to process the compression element, the components manufactured to the highest standards and precision aligned roller-bearings ensure long service life with maximum reliability.
All pressure pipes are connected with steel tubes,it has excellent sealing and protect rubber from prevent aging,never wear and has attractive appearance.
With Patent designed safety air filter unit and stainless steel air inlet pipes for guaranteed dust filter ability and better protection against dirty air due to rubber hose damage.
Simple operation:
An automated operation system enables operators to learn the skills quickly, with the options for unattended operation and remote control. Operation is made simple via user-friendly icons and a single start switch with pre-heat function.
The skid compressor unit also features fully automatic monitoring and shutdown in case of malfunction, whilst a pressure gauge and air end temperature display enable all information to be viewed at a glance.
Separate air filters for engine and compressor:
The air filters are specifically tallored to sult required air demand and therefore ensure dependable system operation. A further important design detail is the electric fuel pump, which enables quick and simple deaeration of the diesel lines, thereby eliminating the need for labour-intensive manual pumping.
Have Questions? Contact Us
Fill out the form below and we'll get back to you within 24 hours.
Frequently Asked Questions
KOTECH KDS compressors are equipped with world-class diesel engines for maximum reliability. While our standard configurations feature powerful CUMMINS engines for international support, we also offer models powered by Yanmar, Weichai, or Changchai to meet different power requirements and regional service preferences.
Yes. The KDS series is engineered for heavy-duty industrial use with a Maximum Ambient Temperature rating of 50°C. The integration of precision-aligned German-designed roller bearings ensures the compression element remains stable and durable even under the continuous vibration and heat of mining or remote construction sites.
We apply German techniques to the processing of our compression elements to ensure they meet the highest precision standards. This results in a longer service life and higher energy efficiency, meaning fewer breakdowns on-site and lower fuel consumption over the product's life cycle.
The KDS series offers versatile outlet configurations to match your tools. Smaller models like the KDS-1/7 feature a single G3/4 outlet, while high-capacity models like the KDS-30/10 provide up to five outlets (2G1-1/2", 2G1-1/4", 1*G1) to power a full range of drilling and blasting equipment simultaneously.
Absolutely. Every unit in the KDS series is fully compliant with CE, ISO9001, and energy-saving certifications. This ensures the equipment meets safety requirements for European and global markets, making it suitable for international engineering bidding.
Thanks to the use of global engine brands like Cummins and Yanmar, engine-related parts are available worldwide. Our "Skid-Mounted" and "Portable" designs are built for easy access to filters and service points, reducing downtime during routine oil and filter changes.
The KDS series covers a broad performance spectrum to match diverse applications. We offer working pressures ranging from 7 bar (100 psi) for general construction to 35 bar (508 psi) for deep-hole drilling, with air delivery capacities from 1.0 to 45.0 m³/min.



